IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 37 | ₹14,689 |
| Retail (Max) | 13 | 481 | ₹190,957 |
| S-HNI (Min) | 14 | 518 | ₹205,646 |
| S-HNI (Max) | 68 | 2516 | ₹998,852 |
| B-HNI (Min) | 69 | 2553 | ₹1,013,541 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Tenneco Clean Air India without missing an update
Register for subscription, GMP, allotment and listing notifications.