LIVE / CURRENT GMP
Live IPO GMP
Current/open/upcoming GMP is prioritized. Recently listed IPOs remain visible briefly for context.
Last live sync: 28 Sep 2026, 04:20 PM IST
| IPO | Status | Price Band | GMP | GMP % | Estimated Listing | Listing |
|---|---|---|---|---|---|---|
| Shree TNB Polymers Limited | OPEN | ₹47.00–₹47.00 | ₹0.00 | — | — | 6 Oct 2026 |
| Pind Hospitality | OPEN | ₹93.00–₹93.00 | ₹0.00 | — | — | 6 Oct 2026 |
| Shah Investor’s Home ;Mainboard | OPEN | ₹159.00–₹159.00 | ₹12.00 | 7.55% | ₹167.00 | |
| SRIT India | OPEN | ₹123.00–₹123.00 | ₹30.00 | 24.39% | ₹130.00 | 6 Oct 2026 |
| Acme Universal Safezone 9 | OPEN | ₹71.00–₹71.00 | ₹0.00 | — | — | 6 Oct 2026 |
| Shivchem Agro | OPEN | ₹59.00–₹59.00 | ₹6.00 | 10.17% | — | 7 Oct 2026 |
| Acme Universal Safezone 9 | OPEN | ₹71.00–₹71.00 | ₹0.00 | — | — | 6 Oct 2026 |
| Runwal Enterprises | OPEN | ₹290.00–₹290.00 | ₹10.00 | 3.45% | ₹305.00 | 5 Oct 2026 |
| German Green Steel & Power | OPEN | ₹132.00–₹132.00 | ₹29.00 | 21.97% | — | 5 Oct 2026 |
| Orient Cables (India) | OPEN | ₹258.00–₹258.00 | ₹80.00 | 31.01% | — | 5 Oct 2026 |
| Himalayan Solar | OPEN | ₹98.00–₹98.00 | ₹0.00 | — | — | 5 Oct 2026 |
| Sai Urja Indo Ventures | OPEN | ₹107.00–₹107.00 | ₹0.00 | — | — | 5 Oct 2026 |
| Acevector | OPEN | ₹30.00–₹30.00 | ₹2.00 | 6.67% | — | 5 Oct 2026 |
| Dudani Retail | OPEN | ₹29.00–₹29.00 | ₹3.00 | 10.34% | — | 5 Oct 2026 |
| Bench Mark Infotech Services | OPEN | ₹104.00–₹104.00 | ₹19.00 | 18.27% | — | 5 Oct 2026 |
| Acevector | OPEN | ₹30.00–₹30.00 | ₹2.00 | 6.67% | ₹32.00 | |
| A-One Steels India | OPEN | ₹385.00–₹385.00 | ₹40.00 | 10.39% | — | 1 Oct 2026 |
| Roopa Screen | OPEN | ₹60.00–₹60.00 | ₹38.00 | 63.33% | — | 1 Oct 2026 |
| Peshwa Wheat | OPEN | ₹95.00–₹95.00 | ₹0.00 | — | — | 1 Oct 2026 |
| Green Asia Impex | OPEN | ₹85.00–₹85.00 | ₹0.00 | — | — | 1 Oct 2026 |
| Moneyview | OPEN | ₹32.00–₹32.00 | ₹14.00 | 43.75% | ₹39.00 | 1 Oct 2026 |
| EverestIMS Technologies | UPCOMING | ₹80.00–₹80.00 | ₹20.00 | 25.00% | — | 7 Oct 2026 |
| Vans Electroengineerings | UPCOMING | ₹112.00–₹112.00 | ₹45.00 | 40.18% | — | 7 Oct 2026 |
| Black Opal Consultants | UPCOMING | ₹185.00–₹185.00 | ₹0.00 | — | — | 7 Oct 2026 |
| Papadmalji Agro | UPCOMING | ₹69.00–₹69.00 | ₹0.00 | — | — | 7 Oct 2026 |
| Vishal Nirmiti | UPCOMING | ₹208.00–₹208.00 | ₹0.00 | — | ₹220.00 | 8 Oct 2026 |
| Nityas Gems | UPCOMING | ₹70.00–₹70.00 | ₹5.00 | 7.14% | ₹75.00 | 8 Oct 2026 |
| Paramount Syntex | UPCOMING | ₹119.00–₹119.00 | ₹0.00 | — | — | 9 Oct 2026 |
| Acme India Industries | UPCOMING | ₹186.00–₹186.00 | ₹30.00 | 16.13% | — | 9 Oct 2026 |
| Sollfege Smart Electronics | UPCOMING | ₹55.00–₹55.00 | ₹0.00 | — | — | 8 Oct 2026 |
| Eventions | UPCOMING | ₹112.00–₹112.00 | ₹0.00 | — | — | 8 Oct 2026 |
| Dove Soft Limited | UPCOMING | ₹104.00–₹104.00 | ₹0.00 | — | — | 8 Oct 2026 |
| TSTNA Solutions | UPCOMING | ₹66.00–₹66.00 | ₹7.00 | 10.61% | — | |
| Nityas Gems & Jewellery | UPCOMING | ₹70.00–₹70.00 | ₹6.00 | 8.57% | — | |
| SJP Ultrasonics | UPCOMING | ₹67.00–₹67.00 | ₹0.00 | — | — | |
| Unitec Fibres | ALLOTMENT | ₹83.00–₹83.00 | ₹0.00 | — | — | 30 Sep 2026 |
| S.K.Offset | ALLOTMENT | ₹119.00–₹119.00 | ₹0.00 | — | — | 30 Sep 2026 |
| Adroit Industries (India) | ALLOTMENT | ₹126.00–₹126.00 | ₹58.00 | 46.03% | — | 29 Sep 2026 |
| Liqvd Digital India | ALLOTMENT | ₹51.00–₹51.00 | ₹0.00 | — | — | 30 Sep 2026 |
| Pooja Logistics | ALLOTMENT | ₹109.00–₹109.00 | ₹0.00 | — | — | 30 Sep 2026 |
| Elevate Campuses | ALLOTMENT | ₹343.00–₹343.00 | ₹813.00 | 237.03% | ₹378.00 | 30 Sep 2026 |
| Coreintegra Consulting Services | ALLOTMENT | ₹74.00–₹74.00 | ₹0.00 | — | — | 30 Sep 2026 |
| Swastika Infra | ALLOTMENT | ₹175.00–₹175.00 | ₹513.00 | 293.14% | ₹193.00 | 30 Sep 2026 |
| ArMee Infotech | ALLOTMENT | ₹350.00–₹350.00 | ₹413.00 | 118.00% | ₹387.00 | 30 Sep 2026 |
| Anand Seamless | ALLOTMENT | ₹72.00–₹72.00 | ₹0.00 | — | — | 29 Sep 2026 |
| Himalaya Nutravedics India Limited | ALLOTMENT | ₹100.00–₹100.00 | ₹0.00 | — | — | 29 Sep 2026 |
| Varmora Granito | ALLOTMENT | ₹140.00–₹140.00 | ₹113.00 | 80.71% | ₹153.00 | 29 Sep 2026 |
| FX Multitech | LISTED | ₹110.00–₹110.00 | ₹6.00 | 5.45% | — | 28 Sep 2026 |
| Vivekanand Cotspin Limited | LISTED | ₹35.00–₹35.00 | ₹0.00 | — | — | 28 Sep 2026 |
| Axiom Gas Engineering | LISTED | ₹54.00–₹54.00 | ₹0.00 | — | — | 25 Sep 2026 |
| Kheria Autocomp | LISTED | ₹101.00–₹101.00 | ₹3.00 | 2.97% | — | 25 Sep 2026 |
| National Stock Exchange of India | LISTED | ₹1,785.00–₹1,785.00 | ₹81.00 | 4.54% | — | 24 Sep 2026 |
| SpectraA Technology Solutions | LISTED | ₹118.00–₹118.00 | ₹45.00 | 38.14% | — | 24 Sep 2026 |
| Sonaselection India | LISTED | ₹99.00–₹99.00 | ₹0.00 | — | ₹99.00 | 24 Sep 2026 |
| Sonaselection India | LISTED | ₹94.00–₹99.00 | ₹7.00 | 7.07% | — | 24 Sep 2026 |
| National Stock Exchange of India | LISTED | ₹1,700.00–₹1,700.00 | ₹125.00 | 7.35% | ₹1,910.00 | 24 Sep 2026 |
| SS Retail | LISTED | ₹424.00–₹424.00 | ₹133.00 | 31.37% | ₹564.00 | 23 Sep 2026 |
| Jindal Supreme (India) | LISTED | ₹93.00–₹93.00 | ₹24.00 | 25.81% | ₹123.00 | 23 Sep 2026 |
| Hero Motors | LISTED | ₹84.00–₹84.00 | ₹0.00 | — | ₹84.00 | 23 Sep 2026 |
| Vama Wovenfab | LISTED | ₹341.00–₹341.00 | ₹30.00 | 8.80% | — | 23 Sep 2026 |
| Quanto Agroworld | LISTED | ₹67.00–₹67.00 | ₹0.00 | — | — | 22 Sep 2026 |
| Shakti Polytarp Limited | LISTED | ₹59.00–₹59.00 | ₹6.00 | 10.17% | — | 22 Sep 2026 |
| Injecto Polymers | LISTED | ₹100.00–₹100.00 | ₹0.00 | — | — | 21 Sep 2026 |
| Century Business Media | LISTED | ₹70.00–₹74.00 | ₹0.00 | — | — | 21 Sep 2026 |
| Manika Plastech Limited | LISTED | ₹40.00–₹43.00 | ₹2.00 | 4.65% | ₹44.00 | 21 Sep 2026 |
| Panchatv Bharat | LISTED | ₹140.00–₹140.00 | ₹3.00 | 2.14% | — | 18 Sep 2026 |
| Om Galaxy | LISTED | ₹85.00–₹90.00 | ₹0.00 | — | — | 18 Sep 2026 |
| Maharaja & Speedex India | LISTED | ₹177.00–₹186.00 | ₹21.00 | 11.29% | — | 18 Sep 2026 |
| Raksan Transformers Ltd. | LISTED | ₹258.00–₹273.00 | ₹36.00 | 13.19% | — | 18 Sep 2026 |
| Veegaland Developers | LISTED | ₹130.00–₹140.00 | ₹7.00 | 5.00% | ₹149.00 | 18 Sep 2026 |
| Vinod Texworld | LISTED | ₹94.00–₹94.00 | ₹1.00 | 1.06% | — | 17 Sep 2026 |
| Karamtara Engineering | LISTED | ₹241.00–₹254.00 | ₹61.00 | 24.02% | ₹302.00 | 17 Sep 2026 |
| Steamhouse India | LISTED | ₹77.00–₹81.00 | ₹20.00 | 24.69% | ₹97.00 | 17 Sep 2026 |
| Infrax Renewable | LISTED | ₹104.00–₹104.00 | ₹0.00 | — | — | 17 Sep 2026 |
| Rentomojo | LISTED | ₹384.00–₹404.00 | ₹140.00 | 34.65% | ₹490.00 | 17 Sep 2026 |
| Manipal Payment and Identity Solutions | LISTED | ₹322.00–₹339.00 | ₹1.00 | 0.29% | — | 17 Sep 2026 |
| LCC Projects Limited | LISTED | ₹139.00–₹146.00 | ₹60.00 | 41.10% | ₹182.00 | 17 Sep 2026 |
| Amtech Esters | LISTED | ₹71.00–₹75.00 | ₹13.00 | 17.33% | — | 17 Sep 2026 |
| Asset Reconstruction Co.(India) | LISTED | ₹132.00–₹139.00 | ₹14.00 | 10.07% | — | 17 Sep 2026 |
| Glass Wall Systems (India) | LISTED | ₹172.00–₹182.00 | ₹46.00 | 25.27% | — | 16 Sep 2026 |
| Prasol Chemicals | LISTED | ₹643.00–₹676.00 | ₹4.00 | 0.59% | ₹0.00 | 16 Sep 2026 |
| Kanohar Electricals | LISTED | ₹601.00–₹632.00 | ₹215.00 | 34.02% | ₹856.00 | 16 Sep 2026 |
| Apana Logistics | LISTED | ₹60.00–₹60.00 | ₹1.00 | 1.67% | — | 15 Sep 2026 |
| Pranav Constructions | LISTED | ₹118.00–₹124.00 | ₹38.00 | 30.65% | ₹164.00 | 15 Sep 2026 |
| Qualiance International | LISTED | ₹120.00–₹127.00 | ₹76.00 | 59.84% | — | 11 Sep 2026 |
| Fly-Hi Maritime Travels | LISTED | ₹102.00–₹102.00 | ₹1.00 | 0.98% | — | 8 Sep 2026 |
| Farm Peace | LISTED | ₹59.00–₹59.00 | ₹57.00 | 96.61% | — | 8 Sep 2026 |
| Deepa Jewellers | LISTED | ₹168.00–₹177.00 | ₹19.00 | 10.73% | ₹201.00 | 8 Sep 2026 |
| Ashutosh Fibre | LISTED | ₹87.00–₹92.00 | ₹56.00 | 60.87% | — | 7 Sep 2026 |
| Purple Style Labs | LISTED | ₹546.00–₹575.00 | ₹2.00 | 0.35% | ₹0.00 | 7 Sep 2026 |
| Shanti Inorganics | LISTED | ₹83.00–₹83.00 | ₹12.00 | 14.46% | — | 7 Sep 2026 |
| Phychem Technologies | LISTED | ₹51.00–₹54.00 | ₹1.00 | 1.85% | — | 7 Sep 2026 |
| Esds Software Solution Limited | LISTED | ₹408.00–₹429.00 | ₹247.00 | 57.58% | — | 4 Sep 2026 |
| Tempsens Instruments | LISTED | ₹285.00–₹300.00 | ₹303.00 | 101.00% | — | 27 Aug 2026 |
GMP is unofficial and unregulated. It must not be treated as a guaranteed listing outcome.