IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 115 | ₹14,950 |
| Retail (Max) | 13 | 1495 | ₹194,350 |
| S-HNI (Min) | 14 | 1610 | ₹209,300 |
| S-HNI (Max) | 66 | 7590 | ₹986,700 |
| B-HNI (Min) | 67 | 7705 | ₹1,001,650 |
IPO UPDATE ALERTS
Register for IPO Updates →Track SRIT India without missing an update
Register for subscription, GMP, allotment and listing notifications.