IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 55 | ₹14,960 |
| Retail (Max) | 13 | 715 | ₹194,480 |
| S-HNI (Min) | 14 | 770 | ₹209,440 |
| S-HNI (Max) | 66 | 3630 | ₹987,360 |
| B-HNI (Min) | 67 | 3685 | ₹1,002,320 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Orient Cables (India) without missing an update
Register for subscription, GMP, allotment and listing notifications.