IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 78 | ₹14,976 |
| Retail (Max) | 13 | 1014 | ₹194,688 |
| S-HNI (Min) | 14 | 1092 | ₹209,664 |
| S-HNI (Max) | 66 | 5148 | ₹988,416 |
| B-HNI (Min) | 67 | 5226 | ₹1,003,392 |
IPO UPDATE ALERTS
Register for IPO Updates →Track CMR Green Technologies without missing an update
Register for subscription, GMP, allotment and listing notifications.