IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 36 | ₹14,904 |
| Retail (Max) | 13 | 468 | ₹193,752 |
| S-HNI (Min) | 14 | 504 | ₹208,656 |
| S-HNI (Max) | 67 | 2412 | ₹998,568 |
| B-HNI (Min) | 68 | 2448 | ₹1,013,472 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Anand Rathi Share and Stock Brokers without missing an update
Register for subscription, GMP, allotment and listing notifications.