IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 111 | ₹14,874 |
| Retail (Max) | 13 | 1443 | ₹193,362 |
| S-HNI (Min) | 14 | 1554 | ₹208,236 |
| S-HNI (Max) | 67 | 7437 | ₹996,558 |
| B-HNI (Min) | 68 | 7548 | ₹1,011,432 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Adroit Industries (India) without missing an update
Register for subscription, GMP, allotment and listing notifications.