Key Performance Indicators
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 43.32% | 74.74% |
| ROCE | 24.39% | 40.00% |
| Debt / Equity | 0.97% | 0.95% |
| RoNW | 35.64% | 54.41% |
| PAT Margin | 16.99% | 16.50% |
| EBITDA Margin | 23.49% | 24.38% |
| Price to Book Value | 3.27 | 5.06 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Rajnandini Fashion India without missing an update
Register for subscription, GMP, allotment and listing notifications.