Key Performance Indicators
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 32.12% | 15.11% |
| ROCE | 11.73% | 9.54% |
| Debt / Equity | 3.61% | 4.20% |
| RoNW | 33.60% | 18.98% |
| PAT Margin | 4.05% | 1.96% |
| EBITDA Margin | 13.87% | 13.21% |
| Price to Book Value | 37.04 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Milky Mist Dairy Food without missing an update
Register for subscription, GMP, allotment and listing notifications.