Key Performance Indicators
| KPI | Aug 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 29.21% | 20.21% |
| ROCE | 19.92% | 14.61% |
| Debt / Equity | 1.37% | 1.37% |
| RoNW | 29.21% | 20.21% |
| PAT Margin | 17.62% | 2.56% |
| EBITDA Margin | 33.55% | 11.10% |
| Price to Book Value | 3.68 | 3.18 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Kanishk Aluminium India without missing an update
Register for subscription, GMP, allotment and listing notifications.