Key Performance Indicators
| KPI | Sep 30, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 27.66% | 74.45% |
| ROCE | 17.50% | 31.39% |
| Debt / Equity | 1.05% | 1.00% |
| RoNW | 24.30% | 43.27% |
| PAT Margin | 10.18% | 11.13% |
| EBITDA Margin | 15.27% | 16.45% |
| Price to Book Value | 5.27 | 6.97 |
IPO UPDATE ALERTS
Register for IPO Updates →Track INDO SMC without missing an update
Register for subscription, GMP, allotment and listing notifications.