Key Performance Indicators
| KPI | Esteem Bio Organic Food Processing IPO | Pajson Agro IPO | Shri Ahimsa IPO | Swasth Foodtech IPO |
|---|---|---|---|---|
| Size | 11.25 | 74.45 | 73.81 | 14.92 |
| Revenue * | 5.28 | 236.74 | 82.74 | 176.58 |
| PAT * | 1.96 | 28.38 | 19.48 | 3.66 |
| PE | - | 9.90 x | 14.25 x | 15.05 x |
| Offer Price | 25 | 118 | 119 | 94 |
| Listing Price (%) | ₹ 26.50 (+6%) | ₹ 124.00 (+5.08%) | ₹ 140.00 (+17.65%) | ₹ 94.00 (+0%) |
| CMP (%) | ₹ 4.64 (-81.44%) | ₹ 220.80 (+87.12%) | ₹ 485.60 (+308.07%) | ₹ 17.90 (-80.96%) |
IPO UPDATE ALERTS
Register for IPO Updates →Track Esteem Bio Organic Food Processing without missing an update
Register for subscription, GMP, allotment and listing notifications.