Key Performance Indicators
| KPI | Dec 31, 2023 | Mar 31, 2023 |
|---|---|---|
| ROE | 1.03% | 0.39% |
| ROCE | 24.35% | 25.87% |
| Debt / Equity | 1.88% | 1.85% |
| RoNW | 1.03% | 0.39% |
| PAT Margin | 0.17% | 0.05% |
| EBITDA Margin | 7.27% | 6.23% |
| Price to Book Value | 16.77 | 16.77 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Allied Blenders and Distillers without missing an update
Register for subscription, GMP, allotment and listing notifications.