Issue Expenses
| # | Expense | Amount (₹ Cr) |
|---|---|---|
| 1 | BRLMs’fees and commissions (including underwriting commission, brokerage and selling commission) | 20.40 |
| 2 | Selling commission/processing fee for SCSBs and Bankers to the Offer and fee payable to the SponsorBank for Bids made by RIBs using UPI | 1.75 |
| 3 | Brokerage and selling commission and bidding charges for Members of the Syndicate, Registered Brokers, RTAs and CDPs | 1.46 |
| 4 | Fees payable to the Registrar to the Offer | 0.99 |
| 5 | Fees payable to the other advisors to the Offer | 10.44 |
| 6 | Listing fees, SEBI filing fees, upload fees, the Stock Exchanges processing fees, book building software fees and other regulatory expenses | 2.12 |
| 7 | Printing and stationery | 0.78 |
| 8 | Advertising and marketing expenses | 1.45 |
| 9 | Fee payable to legal counsels | 2.68 |
| 10 | Miscellaneous | 1.21 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Nazara Technologies without missing an update
Register for subscription, GMP, allotment and listing notifications.