Issue Expenses
| # | Expense | Amount (₹ Cr) |
|---|---|---|
| 1 | Offer Management Expenses (including Lead Manager Fees, Underwriter Fees, Legal Advisors, Market Maker, Registrar, Selling commission, Marketing commission, etc.) | 8.74 |
| 2 | Advertising and Marketing Expenses | 0.27 |
| 3 | Regulatory and other fees | 0.06 |
| 4 | Printing, Stationery and Postage | 0.01 |
| 5 | Other Expenses (including Peer Review Auditor, offer Related Certifications and Confirmations, Out of Pocket Expenses, Bankers to the offer, etc.) | 0.32 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Jeyyam Global Foods without missing an update
Register for subscription, GMP, allotment and listing notifications.