Issue Expenses
| # | Expense | Amount (₹ Cr) |
|---|---|---|
| 1 | Book Running Lead Manager Fees including Underwriting Commission | 2.60 |
| 2 | Fees Payable to Registrar to the Offer | 0.01 |
| 3 | Fees Payable Advertising, Marketing Expenses and Printing Expenses | 0.05 |
| 4 | Fees Payable to Regulators including Stock Exchanges and other Intermediaries | 0.04 |
| 5 | Fees payable to Peer Review Auditor | 0.07 |
| 6 | Fees Payable to Market Maker | 0.05 |
| 7 | Escrow Bank Fees | 0.01 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Digikore Studios without missing an update
Register for subscription, GMP, allotment and listing notifications.