FY25
Assets39.29
Net Worth25.48
Total Debt5.95
RevenueAnnualised basis32.71
EBITDAAnnualised basis12.92
PATAnnualised basis8.56
EBITDA Margin (%)39.50
Open — · Close — · Listing —
Arc Insulation & Insulators is an IPO with an issue size of ₹41.19 crore, proposed for listing on NSE EMERGE.
| Object | Amount |
|---|---|
| Capital Expenditure towards set up of Factory shed for New Manufacturing unit Capital Expenditure towards Purchase of Plant & Machinery for New Manufacturing unit Purchase of New Office Space Repayment/Pre-payment of Certain Debt Facilities Working Capital Requirements General Corporate Purposes Offer for Sale | — |
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Arc Insulation & Insulators IPO | — | 15.03 x | — | — |
| Spectraa Technology IPO | — | 17.85 x | — | — |
| Paluck Technologies IPO | — | 6.62 x | — | — |
| Sumax Engineering IPO | — | 15.05 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Share your name and 10-digit mobile number. Our team will call you within 24 hours for personalized IPO guidance.