Anchor Investor Allocation
| Investor | Shares | Amount | % Allocated | % Issue |
|---|---|---|---|---|
| SBI Balanced Advantage Fund | 8,224,722.00 | ₹ 1,241,933,022.00 | — | — |
| SBI Infrastructure Fund | 1,973,862.00 | ₹ 298,053,162.00 | — | — |
| ICICI Prudential Flexicap Fund | 3,399,561.00 | ₹ 513,333,711.00 | — | — |
| ICICI Prudential Multicap Fund | 3,399,561.00 | ₹ 513,333,711.00 | — | — |
| ICICI Prudential Technology Fund | 3,399,462.00 | ₹ 513,318,762.00 | — | — |
| HDFC Mutual Fund - | 2,353,527.00 | ₹ 355,382,577.00 | — | — |
| HDFC Mutual Fund - | 1,307,493.00 | ₹ 197,431,443.00 | — | — |
| HDFC Mutual Fund - | 3,399,561.00 | ₹ 513,333,711.00 | — | — |
| HDFC MUTUAL FUND A/C | 653,796.00 | ₹ 98,723,196.00 | — | — |
| HDFC MUTUAL FUND A/C | 784,476.00 | ₹ 118,455,876.00 | — | — |
| HDFC Value Fund | 1,699,731.00 | ₹ 256,659,381.00 | — | — |
| AMERICAN INSURANCE SERIES GLOBAL | 662,310.00 | ₹ 100,008,810.00 | — | — |
| Capital Group Asian Horizon | 662,310.00 | ₹ 100,008,810.00 | — | — |
| Smallcap World Fund, Inc | 19,072,548.00 | ₹ 2,147,483,647.00 | — | — |
| Blackrock Emerging Markets Fund | 442,134.00 | ₹ 66,762,234.00 | — | — |
| Blackrock Global Funds - | 487,971.00 | ₹ 73,683,621.00 | — | — |
| Blackrock Global Funds Emerging | 380,853.00 | ₹ 57,508,803.00 | — | — |
| Blackrock Global Funds - | 590,238.00 | ₹ 89,125,938.00 | — | — |
| Blackrock Global Funds Emerging | 1,155,330.00 | ₹ 174,454,830.00 | — | — |
| BLACKROCK GLOBAL FUNDS-INDIA FUND | 1,910,304.00 | ₹ 288,455,904.00 | — | — |
| Government Pension Fund Global | 4,966,830.00 | ₹ 749,991,330.00 | — | — |
| Abu Dhabi Investment Authority | 4,966,830.00 | ₹ 749,991,330.00 | — | — |
| Mirae Asset Focused Fund | 4,966,830.00 | ₹ 749,991,330.00 | — | — |
| STEWART INVESTORS INDIAN SUBCONTINENT | 1,926,342.00 | ₹ 290,877,642.00 | — | — |
| Fssa Indian Subcontinent Fund | 2,047,122.00 | ₹ 309,115,422.00 | — | — |
| ADITYA BIRLA SUN LIFE | 794,673.00 | ₹ 119,995,623.00 | — | — |
| ADITYA BIRLA SUN LIFE | 2,185,425.00 | ₹ 329,999,175.00 | — | — |
| ADITYA BIRLA SUN LIFE | 198,693.00 | ₹ 30,002,643.00 | — | — |
| ADITYA BIRLA SUN LIFE | 132,462.00 | ₹ 20,001,762.00 | — | — |
| GOLDMAN SACHS ETF TRUST | 331,155.00 | ₹ 50,004,405.00 | — | — |
| Goldman Sachs Funds - | 2,980,098.00 | ₹ 449,994,798.00 | — | — |
| Whiteoak Capital Mid Cap | 1,377,486.00 | ₹ 208,000,386.00 | — | — |
| Whiteoak Capital Multi Asset | 248,391.00 | ₹ 37,507,041.00 | — | — |
| WHITEOAK CAPITAL AGGRESSIVE HYBRID | 39,699.00 | ₹ 5,994,549.00 | — | — |
| Whiteoak Capital Elss Tax | 46,332.00 | ₹ 6,996,132.00 | — | — |
| Whiteoak Capital Flexi Cap | 993,366.00 | ₹ 149,998,266.00 | — | — |
| Whiteoak Capital Multi Cap | 605,979.00 | ₹ 91,502,829.00 | — | — |
| NOMURA INDIA INVESTMENT MOTHER | 3,311,253.00 | ₹ 499,999,203.00 | — | — |
| Abu Dhabi Investment Authority | 3,311,253.00 | ₹ 499,999,203.00 | — | — |
| Societe Generale-Odi | 3,311,253.00 | ₹ 499,999,203.00 | — | — |
| Tata India Innovation Fund | 1,321,650.00 | ₹ 199,569,150.00 | — | — |
| Tata Multicap Fund | 1,989,603.00 | ₹ 300,430,053.00 | — | — |
| Natixis International Funds (Lux) | 2,648,943.00 | ₹ 399,990,393.00 | — | — |
| Uti Innovation Fund | 602,019.00 | ₹ 90,904,869.00 | — | — |
| UTI Small Cap Fund | 2,046,924.00 | ₹ 309,085,524.00 | — | — |
| 3P India Equity Fund | 2,648,943.00 | ₹ 399,990,393.00 | — | — |
| Bajaj Life Insurance Limited | 2,648,943.00 | ₹ 399,990,393.00 | — | — |
| SBI Life Insurance Company | 2,648,943.00 | ₹ 399,990,393.00 | — | — |
| ICICI Prudential Life Insurance | 2,648,943.00 | ₹ 399,990,393.00 | — | — |
| Franklin India Multi Cap | 662,211.00 | ₹ 99,993,861.00 | — | — |
| FRANKLIN MID CAP FUND | 1,986,732.00 | ₹ 299,996,532.00 | — | — |
| Canara Robeco Mutual fund | 2,648,943.00 | ₹ 399,990,393.00 | — | — |
| Manulife Global Fund - | 2,648,943.00 | ₹ 399,990,393.00 | — | — |
| Hsbc Mutual Fund - | 400,059.00 | ₹ 60,408,909.00 | — | — |
| HSBC Mutual Fund - | 533,313.00 | ₹ 80,530,263.00 | — | — |
| HSBC MUTUAL FUND - | 248,886.00 | ₹ 37,581,786.00 | — | — |
| HSBC Mutual Fund - | 355,608.00 | ₹ 53,696,808.00 | — | — |
| Hsbc Mutual Fund - | 444,411.00 | ₹ 67,106,061.00 | — | — |
| HSBC Mutual Fund - | 666,666.00 | ₹ 100,666,566.00 | — | — |
| Axis Max Life Insurance | 662,310.00 | ₹ 100,008,810.00 | — | — |
| Axis Max Life Insurance | 529,848.00 | ₹ 80,007,048.00 | — | — |
| Axis Max Life Insurance | 463,518.00 | ₹ 69,991,218.00 | — | — |
| AXIS MAX LIFE INSURANCE | 331,056.00 | ₹ 49,989,456.00 | — | — |
| Invesco India Flexi Cap | 1,986,732.00 | ₹ 299,996,532.00 | — | — |
| MOTILAL OSWAL BALANCED ADVANTAGE | 1,589,346.00 | ₹ 239,991,246.00 | — | — |
| MOTILAL OSWAL QUALITY FUND | 132,462.00 | ₹ 20,001,762.00 | — | — |
| Motilal Oswal Special Opportunities | 264,924.00 | ₹ 40,003,524.00 | — | — |
| ITI Flexi Cap Fund | 662,310.00 | ₹ 100,008,810.00 | — | — |
| THE WEALTH COMPANY MUTUAL | 33,066.00 | ₹ 4,992,966.00 | — | — |
| THE WEALTH COMPANY MUTUAL | 66,132.00 | ₹ 9,985,932.00 | — | — |
| THE WEALTH COMPANY MUTUAL | 132,363.00 | ₹ 19,986,813.00 | — | — |
| THE WEALTH COMPANY MUTUAL | 430,551.00 | ₹ 65,013,201.00 | — | — |
| THE WEALTH COMPANY MUTUAL | 99,297.00 | ₹ 14,993,847.00 | — | — |
| THE WEALTH COMPANY MUTUAL | 364,320.00 | ₹ 55,012,320.00 | — | — |
| THE WEALTH COMPANY MUTUAL | 198,693.00 | ₹ 30,002,643.00 | — | — |
| The Prudential Assurance Company | 1,986,732.00 | ₹ 299,996,532.00 | — | — |
| SUSQUEHANNA PACIFIC PTY LTD | 1,986,732.00 | ₹ 299,996,532.00 | — | — |
| CARMIGNAC PORTFOLIO ASIA DISCOVERY | 1,986,732.00 | ₹ 299,996,532.00 | — | — |
| Eastspring Investments India Fund | 1,324,422.00 | ₹ 199,987,722.00 | — | — |
| ALTIVA EQUITY LONG - | 264,924.00 | ₹ 40,003,524.00 | — | — |
| EDELWEISS TRUTEESHIP CO LTD | 331,056.00 | ₹ 49,989,456.00 | — | — |
| EDELWEISS TRUTEESHIP CO LTD | 132,462.00 | ₹ 20,001,762.00 | — | — |
| EDELWEISS BUSINESS CYCLE FUND | 264,924.00 | ₹ 40,003,524.00 | — | — |
| Edelweiss Multi Cap Fund | 331,056.00 | ₹ 49,989,456.00 | — | — |
| DSP INDIA FUND IFSC | 1,324,422.00 | ₹ 199,987,722.00 | — | — |
| QUANT MUTUAL FUND - | 1,324,422.00 | ₹ 199,987,722.00 | — | — |
| HELIOS BALANCED ADVANTAGE FUND | 132,462.00 | ₹ 20,001,762.00 | — | — |
| HELIOS INDIA EMERGING STAR | 331,155.00 | ₹ 50,004,405.00 | — | — |
| Helios Mid Cap Fund | 476,784.00 | ₹ 71,994,384.00 | — | — |
| Helios Small Cap Fund | 384,021.00 | ₹ 57,987,171.00 | — | — |
| ABAKKUS LARGE AND MIDCAP | 993,366.00 | ₹ 149,998,266.00 | — | — |
| Baroda Bnp Paribas Business | 283,833.00 | ₹ 42,858,783.00 | — | — |
| Baroda Bnp Paribas Manufacturing | 378,477.00 | ₹ 57,150,027.00 | — | — |
| Oxbow India Fund | 662,310.00 | ₹ 100,008,810.00 | — | — |
| Aditya Birla Sun Life | 414,475.00 | ₹ 62,585,725.00 | — | — |
| BAJAJ FINSERV LARGE & | 331,155.00 | ₹ 50,004,405.00 | — | — |
| Pgim India Trustee Private | 331,155.00 | ₹ 50,004,405.00 | — | — |
| Edelweiss Life Insurance Company | 331,155.00 | ₹ 50,004,405.00 | — | — |
| BHARTI AXA LIFE INSURANCE | 331,155.00 | ₹ 50,004,405.00 | — | — |
IPO UPDATE ALERTS
Register for IPO Updates →Track Zetwerk without missing an update
Register for subscription, GMP, allotment and listing notifications.