Anchor Investor Allocation
| Investor | Shares | Amount | % Allocated | % Issue |
|---|---|---|---|---|
| Aditya Birla Sun Life | 740,761.00 | ₹ 480,013,128.00 | — | — |
| Axis Mutual Fund Trustee | 194,948.00 | ₹ 126,326,304.00 | — | — |
| Axis Mutual Fund Trustee | 467,843.00 | ₹ 303,162,264.00 | — | — |
| Axis Mutual Fund Trustee | 77,970.00 | ₹ 50,524,560.00 | — | — |
| Canara Robeco Mutual fund | 444,475.00 | ₹ 288,019,800.00 | — | — |
| Canara Robeco Mutual fund | 296,286.00 | ₹ 191,993,328.00 | — | — |
| Integrated Core Strategies (Asia) | 82,952.00 | ₹ 53,752,896.00 | — | — |
| ICICI Prudential Technology Fund | 1,391,063.00 | ₹ 901,408,824.00 | — | — |
| HDFC Mutual Fund - | 268,939.00 | ₹ 174,272,472.00 | — | — |
| HDFC Mutual Fund - | 74,198.00 | ₹ 48,080,304.00 | — | — |
| HDFC Mutual Fund - | 148,373.00 | ₹ 96,145,704.00 | — | — |
| HDFC Value Fund | 296,769.00 | ₹ 192,306,312.00 | — | — |
| HDFC Trustee Company Limited | 602,784.00 | ₹ 390,604,032.00 | — | — |
| Ashoka Whiteoak Icav-Ashoka Whiteoak | 574,770.00 | ₹ 372,450,960.00 | — | — |
| Ashoka Whiteoak Icav-Ashoka Whiteoak | 196,834.00 | ₹ 127,548,432.00 | — | — |
| Whiteoak Capital Flexi Cap | 221,444.00 | ₹ 143,495,712.00 | — | — |
| Whiteoak Capital Mid Cap | 137,563.00 | ₹ 89,140,824.00 | — | — |
| Whiteoak Capital Tax Saver | 15,318.00 | ₹ 9,926,064.00 | — | — |
| Whiteoak Capital Multi Cap | 88,642.00 | ₹ 57,440,016.00 | — | — |
| Goldman Sachs Funds - | 1,157,406.00 | ₹ 749,999,088.00 | — | — |
| New York State Teachers | 77,165.00 | ₹ 50,002,920.00 | — | — |
| Al Mehwar Commercial Investments | 771,604.00 | ₹ 499,999,392.00 | — | — |
| 360 One Special Opportunities | 308,637.00 | ₹ 199,996,776.00 | — | — |
| 360 One Monopolistic Market | 154,330.00 | ₹ 100,005,840.00 | — | — |
| Motilal Oswal Infrastructure Fund | 30,866.00 | ₹ 20,001,168.00 | — | — |
| Motilal Oswal Special Opportunities | 30,866.00 | ₹ 20,001,168.00 | — | — |
| Motilal Oswal Services Fund | 15,433.00 | ₹ 10,000,584.00 | — | — |
| Motilal Oswal Active Momentum | 154,330.00 | ₹ 100,005,840.00 | — | — |
| Motilal Oswal Small Cap | 1,003,076.00 | ₹ 649,993,248.00 | — | — |
| HDFC Life Insurance Company | 740,761.00 | ₹ 480,013,128.00 | — | — |
| Invesco India Smallcap Fund | 740,761.00 | ₹ 480,013,128.00 | — | — |
| Mirae Asset India Mid | 154,330.00 | ₹ 100,005,840.00 | — | — |
| Mirae Asset Multicap Fund | 586,431.00 | ₹ 380,007,288.00 | — | — |
| Tata Multicap Fund | 462,967.00 | ₹ 300,002,616.00 | — | — |
| Tata Multi Asset Allocation | 277,794.00 | ₹ 180,010,512.00 | — | — |
| New Horizon Opportunities Master | 740,761.00 | ₹ 480,013,128.00 | — | — |
| Cohesion Mk Best Ideas | 740,761.00 | ₹ 480,013,128.00 | — | — |
| Tata Aig General Insurance | 740,761.00 | ₹ 480,013,128.00 | — | — |
| Amundi Funds New Silk | 617,274.00 | ₹ 399,993,552.00 | — | — |
| Carmignac Portfolio | 303,094.00 | ₹ 196,404,912.00 | — | — |
| Chanakya Wealth Creation Fund | 108,031.00 | ₹ 70,004,088.00 | — | — |
| Kiran Vyapar Limited | 195,063.00 | ₹ 126,400,824.00 | — | — |
| SBI General Insurance Company | 303,094.00 | ₹ 196,404,912.00 | — | — |
| Nuvama Crossover Opportunities Fund | 151,547.00 | ₹ 98,202,456.00 | — | — |
| Nuvama Crossover Opportunities Fund | 151,547.00 | ₹ 98,202,456.00 | — | — |
| Resonance Opportunities Fund | 303,094.00 | ₹ 196,404,912.00 | — | — |
| Edelweiss Trusteeship Co Limited | 117,898.00 | ₹ 76,397,904.00 | — | — |
| Edelweiss Trusteeship Co Limited | 185,196.00 | ₹ 120,007,008.00 | — | — |
| Canara HSBC Life Insurance | 303,094.00 | ₹ 196,404,912.00 | — | — |
| Bank Of India Small | 303,094.00 | ₹ 196,404,912.00 | — | — |
| Aditya Birla Sun Life | 303,094.00 | ₹ 196,404,912.00 | — | — |
| Bharti Axa Life Insurance | 303,094.00 | ₹ 196,404,912.00 | — | — |
| Kotak Mahindra Life Insurance | 303,094.00 | ₹ 196,404,912.00 | — | — |
| Allianz Global Investors Fund | 303,094.00 | ₹ 196,404,912.00 | — | — |
| Bajaj Allianz Life Insurance | 303,094.00 | ₹ 196,404,912.00 | — | — |
| Jm Financial Mutual Fund | 30,843.00 | ₹ 19,986,264.00 | — | — |
| Jm Financial Mutual Fund | 46,276.00 | ₹ 29,986,848.00 | — | — |
| Jm Financial Mutual Fund | 77,142.00 | ₹ 49,988,016.00 | — | — |
| Jm Financial Mutual Fund | 148,833.00 | ₹ 96,443,784.00 | — | — |
| Viridian Asia Opportunities Master | 82,952.00 | ₹ 53,752,896.00 | — | — |
| Susquehanna Pacific Pty Limited | 82,952.00 | ₹ 53,752,896.00 | — | — |
| Nepean Long Term Opportunities | 82,952.00 | ₹ 53,752,896.00 | — | — |
| Aurigin Master Fund Limited | 82,952.00 | ₹ 53,752,896.00 | — | — |
| Buoyant Opportunities Strategy - | 82,952.00 | ₹ 53,752,896.00 | — | — |
| Edelweiss Life Insurance Company | 82,952.00 | ₹ 53,752,896.00 | — | — |
| Bnp Paribas Financial Markets | 77,161.00 | ₹ 50,000,328.00 | — | — |
| Societe Generale - Odi | 160,113.00 | ₹ 103,753,224.00 | — | — |
IPO UPDATE ALERTS
Register for IPO Updates →Track WeWork India Management without missing an update
Register for subscription, GMP, allotment and listing notifications.