Anchor Investor Allocation
| Investor | Shares | Amount | % Allocated | % Issue |
|---|---|---|---|---|
| Axis Mutual Fund Trustee | 240,903.00 | ₹ 24,813,009.00 | — | — |
| ICICI Prudential Flexicap Fund | 0.00 | ₹ 50,027,718.00 | — | — |
| ICICI Prudential Exports And | 0.00 | ₹ 13,644,410.00 | — | — |
| Abu Dhabi Investment Authority | 0.00 | ₹ 49,626,018.00 | — | — |
| Axis Mutual Fund Trustee | 0.00 | ₹ 24,813,009.00 | — | — |
| Fidelity Investment Trust Fidelity | 0.00 | ₹ 34,773,830.00 | — | — |
| Fidelity Advisor Series VIII | 0.00 | ₹ 14,852,188.00 | — | — |
| Government Pension Fund Global | 0.00 | ₹ 49,626,018.00 | — | — |
| Kotak Small Cap Fund | 0.00 | ₹ 49,626,018.00 | — | — |
| Baroda Bnp Paribas Multi | 0.00 | ₹ 30,898,764.00 | — | — |
| Whiteoak Capital Flexi Cap | 0.00 | ₹ 12,553,125.00 | — | — |
| Whiteoak Capital Mid Cap | 0.00 | ₹ 7,963,033.00 | — | — |
| Whiteoak Capital Multi Cap | 0.00 | ₹ 4,768,179.00 | — | — |
| Whiteoak Capital Multi Asset | 0.00 | ₹ 4,681,144.00 | — | — |
| Whiteoak Capital Elss Tax | 0.00 | ₹ 933,283.00 | — | — |
| Bajaj Allianz Life Insurance | 0.00 | ₹ 26,217,620.00 | — | — |
| HDFC Life Insurance Company | 0.00 | ₹ 26,217,620.00 | — | — |
| Tata Aia Life Insurance | 0.00 | ₹ 13,108,810.00 | — | — |
| Tata Aia Life Insurance | 0.00 | ₹ 13,108,810.00 | — | — |
| Turnaround Opportunities Fund | 0.00 | ₹ 26,217,620.00 | — | — |
| Ikigai Emerging Equity Fund | 0.00 | ₹ 16,479,073.00 | — | — |
| Jm Financial Mutual Fund | 0.00 | ₹ 9,363,627.00 | — | — |
| Jm Financial Mutual Fund | 0.00 | ₹ 3,089,073.00 | — | — |
| Amundi Funds New Silk | 0.00 | ₹ 9,364,966.00 | — | — |
| Samsung India Securities Master | 0.00 | ₹ 4,682,483.00 | — | — |
| Samsung India Small And | 0.00 | ₹ 4,682,483.00 | — | — |
| Bharti Axa Life Insurance | 0.00 | ₹ 6,680,889.00 | — | — |
| Helios Flexi Cap Fund | 0.00 | ₹ 6,443,989.00 | — | — |
| Helios Mid Cap Fund | 0.00 | ₹ 236,900.00 | — | — |
| SBI General Insurance Company | 0.00 | ₹ 6,680,889.00 | — | — |
| Necta Bloom Vcc - | 0.00 | ₹ 4,902,285.00 | — | — |
| Integrated Core Strategies (Asia) | 0.00 | ₹ 4,808,761.00 | — | — |
| Societe Generale - Odi | 0.00 | ₹ 4,808,761.00 | — | — |
IPO UPDATE ALERTS
Register for IPO Updates →Track Urban Company without missing an update
Register for subscription, GMP, allotment and listing notifications.