Anchor Investor Allocation
| Investor | Shares | Amount | % Allocated | % Issue |
|---|---|---|---|---|
| Axis Max Life Insurance | 1,494,266.00 | ₹ 650,005,710.00 | — | — |
| Clsa Global Markets Pte. | 919,564.00 | ₹ 400,010,340.00 | — | — |
| Hudson Bay Master Fund | 191,517.00 | ₹ 83,309,895.00 | — | — |
| HDFC Mutual Fund - | 1,220,294.00 | ₹ 530,827,890.00 | — | — |
| HDFC Mutual Fund - | 688,874.00 | ₹ 299,660,190.00 | — | — |
| HDFC Mutual Fund - | 590,444.00 | ₹ 256,843,140.00 | — | — |
| HDFC Mutual Fund - | 373,966.00 | ₹ 162,675,210.00 | — | — |
| ICICI Prudential Elss Tax | 1,436,806.00 | ₹ 625,010,610.00 | — | — |
| ICICI Prudential Equity & | 1,436,772.00 | ₹ 624,995,820.00 | — | — |
| Nippon Life India Trustee | 2,873,578.00 | ₹ 1,250,006,430.00 | — | — |
| Think India Opportunities Master | 2,873,578.00 | ₹ 1,250,006,430.00 | — | — |
| Ashoka Whiteoak Icav - | 1,770,142.00 | ₹ 770,011,770.00 | — | — |
| Ashoka Whiteoak Icav - | 298,860.00 | ₹ 130,004,100.00 | — | — |
| Whiteoak Capital Flexi Cap | 386,716.00 | ₹ 168,221,460.00 | — | — |
| Whiteoak Capital Mid Cap | 243,882.00 | ₹ 106,088,670.00 | — | — |
| Whiteoak Capital Multi Cap | 144,398.00 | ₹ 62,813,130.00 | — | — |
| Whiteoak Capital Elss Tax | 29,580.00 | ₹ 12,867,300.00 | — | — |
| 360 One Special Opportunities | 1,264,358.00 | ₹ 549,995,730.00 | — | — |
| 360 One Special Opportunities | 459,782.00 | ₹ 200,005,170.00 | — | — |
| 360 One Special Opportunities | 344,828.00 | ₹ 150,000,180.00 | — | — |
| 360 One Private Equity | 229,908.00 | ₹ 100,009,980.00 | — | — |
| Lspi 1 Spv Limited | 2,298,876.00 | ₹ 1,000,011,060.00 | — | — |
| Inevsco India Smallcap Fund | 1,494,266.00 | ₹ 650,005,710.00 | — | — |
| Wf Asian Reconnaissance Fund | 1,494,266.00 | ₹ 650,005,710.00 | — | — |
| Government Pension Fund Global | 1,494,266.00 | ₹ 650,005,710.00 | — | — |
| Baroda Bnp Paribas Small | 296,521.00 | ₹ 128,986,635.00 | — | — |
| Baroda Bnp Paribas India | 273,200.00 | ₹ 118,842,000.00 | — | — |
| Baroda Bnp Paribas Aggressive | 206,566.00 | ₹ 89,856,210.00 | — | — |
| Baroda Bnp Paribas Multi | 206,566.00 | ₹ 89,856,210.00 | — | — |
| Baroda Bnp Paribas Business | 166,585.00 | ₹ 72,464,475.00 | — | — |
| The Regents Of The | 1,149,438.00 | ₹ 500,005,530.00 | — | — |
| Carmignac Portfolio | 919,564.00 | ₹ 400,010,340.00 | — | — |
| Aditya Birla Sun Life | 919,564.00 | ₹ 400,010,340.00 | — | — |
| Jm Financial Mutual Fund | 919,564.00 | ₹ 400,010,340.00 | — | — |
| Mirae Asset Great Consumer | 689,656.00 | ₹ 300,000,360.00 | — | — |
| Eastspring Investments - Asia | 689,656.00 | ₹ 300,000,360.00 | — | — |
| Motilal Oswal Large Cap | 574,736.00 | ₹ 250,010,160.00 | — | — |
| SBI General Insurance Company | 229,908.00 | ₹ 100,009,980.00 | — | — |
| Citigroup Global Markets Mauritius | 229,908.00 | ₹ 100,009,980.00 | — | — |
| Societe Generale - Odi | 804,460.00 | ₹ 349,940,100.00 | — | — |
| Copthall Mauritius Investment Limited | 421,430.00 | ₹ 183,322,050.00 | — | — |
| Integrated Core Strategies (Asia) | 229,908.00 | ₹ 100,009,980.00 | — | — |
| Goldman Sachs (Singapore) Pte. | 229,908.00 | ₹ 100,009,980.00 | — | — |
| Fidelity Investment Trust Fidelity | 229,908.00 | ₹ 100,009,980.00 | — | — |
| Tocu Europe III S.A | 383,034.00 | ₹ 166,619,790.00 | — | — |
| Viridian Asia Opportunities Master | 191,517.00 | ₹ 83,309,895.00 | — | — |
| Morgan Stanley Asia (Singapore) | 191,512.00 | ₹ 83,307,720.00 | — | — |
IPO UPDATE ALERTS
Register for IPO Updates →Track Leela Hotels – Schloss Bangalore without missing an update
Register for subscription, GMP, allotment and listing notifications.