Anchor Investor Allocation
| Investor | Shares | Amount | % Allocated | % Issue |
|---|---|---|---|---|
| HDFC LARGE & MID CAP FUND | 6,57,566 | ₹5.39 | 2.60% | 0.77% |
| HDFC INNOVATION FUND | 6,57,566 | ₹5.39 | 2.60% | 0.77% |
| HDFC INFRASTRUCTURE FUND | 18,26,916 | ₹14.98 | 7.24% | 2.14% |
| HDFC BUSINESS CYCLE FUND | 6,57,566 | ₹5.39 | 2.60% | 0.77% |
| HDFC VALUE FUND | 6,57,566 | ₹5.39 | 2.60% | 0.77% |
| HDFC MANUFACTURING FUND | 10,23,204 | ₹8.39 | 4.05% | 1.20% |
| KOTAK CONTRA FUND | 12,17,762 | ₹9.99 | 4.82% | 1.43% |
| KOTAK MANUFACTURE IN INDIA FUND | 12,17,762 | ₹9.99 | 4.82% | 1.43% |
| KOTAK SPECIAL OPPORTUNITIES FUND | 12,17,762 | ₹9.99 | 4.82% | 1.43% |
| KOTAK ENERGY OPPORTUNITIES FUND | 6,08,790 | ₹4.99 | 2.41% | 0.71% |
| KOTAK RURAL OPPORTUNITIES FUND | 12,18,308 | ₹9.99 | 4.83% | 1.43% |
| MOTILAL OSWAL LARGE CAP FUND | 6,07,925 | ₹4.98 | 2.41% | 0.71% |
| MOTILAL OSWAL CONTRA FUND | 6,07,925 | ₹4.98 | 2.41% | 0.71% |
| MOTILAL OSWAL SPECIAL OPPORTUNITIES FUND | 6,07,926 | ₹4.98 | 2.41% | 0.71% |
| MOTILAL OSWAL INNOVATION OPPORTUNITIES FUND | 6,07,926 | ₹4.98 | 2.41% | 0.71% |
| BANDHAN SMALL CAP FUND | 12,15,942 | ₹9.97 | 4.82% | 1.42% |
| BANDHAN BALANCED ADVANTAGE FUND | 12,15,760 | ₹9.97 | 4.82% | 1.42% |
| ABAKKUS GROWTH FUND-OPEN ENDED | 18,21,820 | ₹14.94 | 7.22% | 2.13% |
| 3PIM INDIA EQUITY (IFSC) FUND | 10,92,182 | ₹8.96 | 4.33% | 1.28% |
| EDELWEISS EQUITY SAVINGS FUND | 4,54,985 | ₹3.73 | 1.80% | 0.53% |
| EDELWEISS RECENTLY LISTED IPO FUND | 4,55,000 | ₹3.73 | 1.80% | 0.53% |
| BANK OF INDIA MID CAP FUND | 7,27,075 | ₹5.96 | 2.88% | 0.85% |
| JM LARGE & MIDCAP FUND | 3,04,850 | ₹2.50 | 1.21% | 0.36% |
| JM VALUE FUND | 3,05,032 | ₹2.50 | 1.21% | 0.36% |
| SBI GENERAL INSURANCE CO.LTD. | 7,27,075 | ₹5.96 | 2.88% | 0.85% |
| BAJAJ LIFE INSURANCE LTD. | 6,09,882 | ₹5.00 | 2.42% | 0.71% |
| KOTAK MAHINDRA LIFE INSURANCE CO.LTD. | 10,92,182 | ₹8.96 | 4.33% | 1.28% |
| ASHIKA GLOBAL FINANCE PVT.LTD. | 6,09,882 | ₹5.00 | 2.42% | 0.71% |
| CITIGROUP GLOBAL MARKETS MAURITIUS PVT.LTD. | 6,09,882 | ₹5.00 | 2.42% | 0.71% |
| SILVER STRIDE INDIA GLOBAL FUND | 6,09,882 | ₹5.00 | 2.42% | 0.71% |
IPO UPDATE ALERTS
Register for IPO Updates →Track Lumino Industries without missing an update
Register for subscription, GMP, allotment and listing notifications.