Anchor Investor Allocation
| Investor | Shares | Amount | % Allocated | % Issue |
|---|---|---|---|---|
| Aditya Birla Sun Life | 1,276,480.00 | ₹ 944,595,200.00 | — | — |
| Aditya Birla Sun Life | 40,500.00 | ₹ 29,970,000.00 | — | — |
| Axis Max Life Insurance | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Axis Max Life Insurance | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Axis Mutual Fund Trustee | 337,820.00 | ₹ 249,986,800.00 | — | — |
| Axis Mutual Fund Trustee | 506,760.00 | ₹ 375,002,400.00 | — | — |
| Canara Robeco Mutual fund | 445,000.00 | ₹ 329,300,000.00 | — | — |
| Canara Robeco Mutual fund | 55,000.00 | ₹ 40,700,000.00 | — | — |
| Clsa Global Markets Pte. | 1,013,500.00 | ₹ 749,990,000.00 | — | — |
| Kotak Mahindra Trustee Co | 320,040.00 | ₹ 236,829,600.00 | — | — |
| Nippon Life India Trustee | 66,760.00 | ₹ 49,402,400.00 | — | — |
| Nippon Life India Trustee | 509,780.00 | ₹ 377,237,200.00 | — | — |
| Nps Trust A/C - | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Sundaram Mutual fund A/C | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Life Insurance Corporation Of | 2,972,960.00 | ₹ 2,147,483,647.00 | — | — |
| ICICI Prudential Mutual Fund | 135,140.00 | ₹ 100,003,600.00 | — | — |
| ICICI Prudential Banking And | 1,216,200.00 | ₹ 899,988,000.00 | — | — |
| ICICI Prudential Multicap Fund | 540,540.00 | ₹ 399,999,600.00 | — | — |
| ICICI Prudential Midcap Fund | 675,680.00 | ₹ 500,003,200.00 | — | — |
| ICICI Prudential Quality Fund | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Amundi Funds SBI Fm | 135,140.00 | ₹ 100,003,600.00 | — | — |
| SBI Investment Opportunities Fund | 67,580.00 | ₹ 50,009,200.00 | — | — |
| SBI Optimal Equity Fund | 162,160.00 | ₹ 119,998,400.00 | — | — |
| SBI Flexicap Fund | 945,940.00 | ₹ 699,995,600.00 | — | — |
| SBI Banking & Financial | 445,940.00 | ₹ 329,995,600.00 | — | — |
| SBI Multicap Fund | 945,940.00 | ₹ 699,995,600.00 | — | — |
| Nippon Life India Trustee | 1,140,960.00 | ₹ 844,310,400.00 | — | — |
| Nippon Life India Trustee | 169,940.00 | ₹ 125,755,600.00 | — | — |
| Nippon Life India Trustee | 54,620.00 | ₹ 40,418,800.00 | — | — |
| Nippon Life India Trustee | 84,960.00 | ₹ 62,870,400.00 | — | — |
| Kotak Elss Tax Saver | 1,173,560.00 | ₹ 868,434,400.00 | — | — |
| Kotak Mahindra Trustee Co | 533,420.00 | ₹ 394,730,800.00 | — | — |
| Blackrock Global Funds Asian | 85,200.00 | ₹ 63,048,000.00 | — | — |
| Blackrock Global Funds Emerging | 144,920.00 | ₹ 107,240,800.00 | — | — |
| Best Investment Corporation Managed | 85,720.00 | ₹ 63,432,800.00 | — | — |
| Blackrock Strategic Funds - | 408,020.00 | ₹ 301,934,800.00 | — | — |
| Blackrock Emerging Frontiers Master | 370,900.00 | ₹ 274,466,000.00 | — | — |
| Blackrock Global Funds - | 405,640.00 | ₹ 300,173,600.00 | — | — |
| Stichting Depositary Apg Emerging | 391,480.00 | ₹ 289,695,200.00 | — | — |
| Baillie Gifford Pacific Fund | 1,405,400.00 | ₹ 1,039,996,000.00 | — | — |
| Baillie Gifford Worldwide Asia | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Pacific Horizon Investment Trust | 351,340.00 | ₹ 259,991,600.00 | — | — |
| Government Pension Fund Global | 1,351,340.00 | ₹ 999,991,600.00 | — | — |
| Goldman Sachs Funds - | 1,013,500.00 | ₹ 749,990,000.00 | — | — |
| Axis Elss Tax Saver | 506,760.00 | ₹ 375,002,400.00 | — | — |
| Aditya Birla Sun Life | 34,360.00 | ₹ 25,426,400.00 | — | — |
| Schroder International Selection Fund | 70,580.00 | ₹ 52,229,200.00 | — | — |
| Bonitas Pooled Investment Fund | 76,800.00 | ₹ 56,832,000.00 | — | — |
| Schroder International Selection Fund | 174,360.00 | ₹ 129,026,400.00 | — | — |
| Schroder International Selection Fund | 518,960.00 | ₹ 384,030,400.00 | — | — |
| Schroder International Selection Fund | 99,640.00 | ₹ 73,733,600.00 | — | — |
| Schroder International Selection Fund | 411,000.00 | ₹ 304,140,000.00 | — | — |
| Fidelity Investment Trust Fidelity | 612,600.00 | ₹ 453,324,000.00 | — | — |
| Fidelity Advisor Series VIII | 262,600.00 | ₹ 194,324,000.00 | — | — |
| Fidelity Far East Fund | 138,300.00 | ₹ 102,342,000.00 | — | — |
| Abu Dhabi Investment Authority | 1,013,500.00 | ₹ 749,990,000.00 | — | — |
| ICICI Prudential Life Insurance | 1,013,500.00 | ₹ 749,990,000.00 | — | — |
| Dsp Midcap Fund | 1,151,260.00 | ₹ 851,932,400.00 | — | — |
| Dsp Banking & Financial | 200,080.00 | ₹ 148,059,200.00 | — | — |
| Mirae Asset Banking And | 500,000.00 | ₹ 370,000,000.00 | — | — |
| Ashoka Whiteoak Icav - | 1,098,120.00 | ₹ 812,608,800.00 | — | — |
| Ashoka Whiteoak Icav - | 253,220.00 | ₹ 187,382,800.00 | — | — |
| Nps Trust- A/C SBI | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Nps Trust- A/C SBI | 229,720.00 | ₹ 169,992,800.00 | — | — |
| Nps Trust Ac Uti | 500,000.00 | ₹ 370,000,000.00 | — | — |
| Uti Balanced Advantage Fund | 75,000.00 | ₹ 55,500,000.00 | — | — |
| Uti-Banking And Financial Services | 41,660.00 | ₹ 30,828,400.00 | — | — |
| Uti-Mid Cap Fund | 341,660.00 | ₹ 252,828,400.00 | — | — |
| Uti-India Consumer Fund | 11,680.00 | ₹ 8,643,200.00 | — | — |
| Uti Multi Cap Fund | 30,000.00 | ₹ 22,200,000.00 | — | — |
| Templeton India Value Fund | 422,760.00 | ₹ 312,842,400.00 | — | — |
| Franklin India Equity Advantage | 270,560.00 | ₹ 200,214,400.00 | — | — |
| Franklin India Elss Tax | 236,760.00 | ₹ 175,202,400.00 | — | — |
| Tata Balanced Advantage Fund | 337,840.00 | ₹ 250,001,600.00 | — | — |
| Tata Banking & Financial | 162,160.00 | ₹ 119,998,400.00 | — | — |
| Rbc Asia Pacific Ex-Japan | 500,000.00 | ₹ 370,000,000.00 | — | — |
| Oaktree Emerging Markets Equity | 217,360.00 | ₹ 160,846,400.00 | — | — |
| National Pension Service Managed | 282,640.00 | ₹ 209,153,600.00 | — | — |
| Allianz Global Investors Fund | 266,500.00 | ₹ 197,210,000.00 | — | — |
| Allianz Global Investors Fund | 67,580.00 | ₹ 50,009,200.00 | — | — |
| Allianz Global Investors Fund | 86,620.00 | ₹ 64,098,800.00 | — | — |
| Allianz Global Investors Fund | 79,300.00 | ₹ 58,682,000.00 | — | — |
| Kotak Infinity Fund - | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Public Sector Pension Investment | 230,580.00 | ₹ 170,629,200.00 | — | — |
| Alps/Kotak India Esg Fund | 310,086.00 | ₹ 229,463,640.00 | — | — |
| HSBC Small Cap Fund | 309,000.00 | ₹ 228,660,000.00 | — | — |
| HSBC Midcap Fund | 210,100.00 | ₹ 155,474,000.00 | — | — |
| HSBC Focused Fund | 123,600.00 | ₹ 91,464,000.00 | — | — |
| HSBC Value Fund | 98,880.00 | ₹ 73,171,200.00 | — | — |
| HSBC Flexi Cap Fund | 61,800.00 | ₹ 45,732,000.00 | — | — |
| HSBC India Export Opportunities | 61,800.00 | ₹ 45,732,000.00 | — | — |
| HSBC Financial Services Fund | 61,800.00 | ₹ 45,732,000.00 | — | — |
| HSBC Large & Mid | 37,080.00 | ₹ 27,439,200.00 | — | — |
| HSBC Multi Cap Fund | 49,440.00 | ₹ 36,585,600.00 | — | — |
| Morgan Stanley Investment Funds | 500,000.00 | ₹ 370,000,000.00 | — | — |
| HSBC Global Investment Funds | 500,000.00 | ₹ 370,000,000.00 | — | — |
| Axis Max Life Insurance | 229,720.00 | ₹ 169,992,800.00 | — | — |
| Army Group Insurance Fund | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Templeton Emerging Markets Investment | 110,360.00 | ₹ 81,666,400.00 | — | — |
| Templeton International Emerging Markets | 67,580.00 | ₹ 50,009,200.00 | — | — |
| Franklin Templeton Variable Insurance | 67,580.00 | ₹ 50,009,200.00 | — | — |
| Templeton Emerging Markets Fund | 67,580.00 | ₹ 50,009,200.00 | — | — |
| Templeton Developing Markets Trust | 67,580.00 | ₹ 50,009,200.00 | — | — |
| Franklin Templeton Investment Funds | 67,580.00 | ₹ 50,009,200.00 | — | — |
| Franklin Templeton Investment Funds | 67,580.00 | ₹ 50,009,200.00 | — | — |
| Iprofile Emerging Markets Private | 67,580.00 | ₹ 50,009,200.00 | — | — |
| Motilal Oswal Large Cap | 500,000.00 | ₹ 370,000,000.00 | — | — |
| Eastspring Investments - Asia | 250,000.00 | ₹ 185,000,000.00 | — | — |
| Eastspring Investments - India | 250,000.00 | ₹ 185,000,000.00 | — | — |
| Edelweiss Trusteeship Co Limited | 4,060.00 | ₹ 3,004,400.00 | — | — |
| Edelweiss Trusteeship Co Limited | 33,780.00 | ₹ 24,997,200.00 | — | — |
| Edelweiss Trusteeship Co Limited | 171,620.00 | ₹ 126,998,800.00 | — | — |
| Edelweiss Trusteeship Co Limited | 40,540.00 | ₹ 29,999,600.00 | — | — |
| Edelweiss Trusteeship Co Limited | 47,300.00 | ₹ 35,002,000.00 | — | — |
| Edelweiss Trusteeship Co Limited | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Edelweiss Trusteeship Co Limited | 67,560.00 | ₹ 49,994,400.00 | — | — |
| Bandhan Financial Services Fund | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Bandhan Multi Asset Allocation | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Bandhan Multi Cap Fund | 229,720.00 | ₹ 169,992,800.00 | — | — |
| Bajaj Allianz Life Insurance | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Aditya Birla Sun Life | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Lic Mf Mid Cap | 67,560.00 | ₹ 49,994,400.00 | — | — |
| Lic Mf Balanced Advantage | 67,580.00 | ₹ 50,009,200.00 | — | — |
| East Bridge Capital Master | 500,000.00 | ₹ 370,000,000.00 | — | — |
| Winro Commercial (India) Limited | 1,013,500.00 | ₹ 749,990,000.00 | — | — |
| Baroda Bnp Paribas Small | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Bank Of India Business | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Jm Financial Mutual Fund | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Amundi Funds New Silk | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Mirae Asset India Sector | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Jupiter India Fund | 370,460.00 | ₹ 274,140,400.00 | — | — |
| The Jupiter Global Fund | 129,540.00 | ₹ 95,859,600.00 | — | — |
| Copthall Mauritius Investment Limited | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Matthews India Fund | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Tata Investment Corporation Limited | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Societe Generale - Odi | 500,000.00 | ₹ 370,000,000.00 | — | — |
| Bajaj Finserv Balanced Advantage | 121,640.00 | ₹ 90,013,600.00 | — | — |
| Florida Retirement System - | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Kotak Mahindra Life Insurance | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Bcad Fund | 135,140.00 | ₹ 100,003,600.00 | — | — |
| Arp Public Opportunities Master | 135,140.00 | ₹ 100,003,600.00 | — | — |
IPO UPDATE ALERTS
Register for IPO Updates →Track HDB Financial Services without missing an update
Register for subscription, GMP, allotment and listing notifications.