Anchor Investor Allocation
| Investor | Shares | Amount | % Allocated | % Issue |
|---|---|---|---|---|
| Aditya Birla Sun | 658,600.00 | ₹ 380,012,200.00 | — | — |
| Aditya Birla Sun | 658,600.00 | ₹ 380,012,200.00 | — | — |
| Axis Mutual Fund | 485,300.00 | ₹ 280,018,100.00 | — | — |
| Axis Mutual Fund | 485,300.00 | ₹ 280,018,100.00 | — | — |
| Axis Mutual Fund | 173,300.00 | ₹ 99,994,100.00 | — | — |
| Axis Mutual Fund | 173,300.00 | ₹ 99,994,100.00 | — | — |
| Edelweiss Trusteeship Co | 173,325.00 | ₹ 100,008,525.00 | — | — |
| Edelweiss Trusteeship Co | 173,325.00 | ₹ 100,008,525.00 | — | — |
| Mirae Asset Mutual | 658,600.00 | ₹ 380,012,200.00 | — | — |
| Mirae Asset Mutual | 658,600.00 | ₹ 380,012,200.00 | — | — |
| SBI Technology Opportunities | 519,950.00 | ₹ 300,011,150.00 | — | — |
| SBI Resurgent India | 138,650.00 | ₹ 80,001,050.00 | — | — |
| ICICI Prudential Innovation | 658,600.00 | ₹ 380,012,200.00 | — | — |
| Kotak Pioneer Fund | 555,050.00 | ₹ 320,263,850.00 | — | — |
| Kotak Mahindra Trustee | 103,550.00 | ₹ 59,748,350.00 | — | — |
| Amundi Funds New | 311,975.00 | ₹ 180,009,575.00 | — | — |
| HSBC Global Investment | 311,975.00 | ₹ 180,009,575.00 | — | — |
| Valuequest India Inflexion | 311,975.00 | ₹ 180,009,575.00 | — | — |
| Matthews India Fund | 311,975.00 | ₹ 180,009,575.00 | — | — |
| Optimix Wholesale Global | 173,325.00 | ₹ 100,008,525.00 | — | — |
| Pinebridge Global Funds | 173,325.00 | ₹ 100,008,525.00 | — | — |
| Hornbill Orchid India | 450,625.00 | ₹ 260,010,625.00 | — | — |
| Union Innovation & | 173,325.00 | ₹ 100,008,525.00 | — | — |
| Innoven Capital India | 172,601.00 | ₹ 99,590,777.00 | — | — |
| SBI Technology Opportunities | 519,950.00 | ₹ 300,011,150.00 | — | — |
| SBI Resurgent India | 138,650.00 | ₹ 80,001,050.00 | — | — |
| ICICI Prudential Innovation | 658,600.00 | ₹ 380,012,200.00 | — | — |
| Kotak Pioneer Fund | 555,050.00 | ₹ 320,263,850.00 | — | — |
| Kotak Mahindra Trustee | 103,550.00 | ₹ 59,748,350.00 | — | — |
| Amundi Funds New | 311,975.00 | ₹ 180,009,575.00 | — | — |
| HSBC Global Investment | 311,975.00 | ₹ 180,009,575.00 | — | — |
| Valuequest India Inflexion | 311,975.00 | ₹ 180,009,575.00 | — | — |
| Matthews India Fund | 311,975.00 | ₹ 180,009,575.00 | — | — |
| Optimix Wholesale Global | 173,325.00 | ₹ 100,008,525.00 | — | — |
| Pinebridge Global Funds | 173,325.00 | ₹ 100,008,525.00 | — | — |
| Hornbill Orchid India | 450,625.00 | ₹ 260,010,625.00 | — | — |
| Union Innovation & | 173,325.00 | ₹ 100,008,525.00 | — | — |
| Innoven Capital India | 172,601.00 | ₹ 99,590,777.00 | — | — |
| Pgim India Trustee | 51,550.00 | ₹ 29,744,350.00 | — | — |
| Pgim India Trustee | 51,550.00 | ₹ 29,744,350.00 | — | — |
| Pgim India Trustee | 260,425.00 | ₹ 150,265,225.00 | — | — |
| Pgim India Trustee | 260,425.00 | ₹ 150,265,225.00 | — | — |
IPO UPDATE ALERTS
Register for IPO Updates →Track Capillary Technologies India without missing an update
Register for subscription, GMP, allotment and listing notifications.