Latest IPOs, GMP, Broker Reviews, Rights Issues & NCDs-2026
Last updated September 28, 2026
This IPO News reference page covers “Latest IPOs, GMP, Broker Reviews, Rights Issues & NCDs-2026”. The page is organized around 📊 ipo gmp summary, 🏦 top stock brokers 202619 reviewed, zerodha, angel one, upstox. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- 📊 IPO GMP Summary
- 🏦 Top Stock Brokers 202619 Reviewed
- Zerodha
- Angel One
- Upstox
- 5paisa
- Groww
- Kotak Securities
- Fyers
- ProStocks
- AxisDirect
- Alice Blue
- TradeSmart
- Sahi
- Paytm Money
- Stoxkart
- ICICIDirect
- Share.Market
- BlinkX
- HDFC Sky
- Indiabulls Securities
- Compare Stock Brokers Side-by-Side
- Top Brokers 2026-27
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- 1ZerodhaRs 20 Plan★★★★4.5
- 2Angel OneRs 20 Plan★★★★4.5
- 3UpstoxRs 20 Plan★★★★4.5
- 45paisaRs 20 Plan★★★★4
- 5GrowwFlat Rs 20★★★★4
Data Tables
| Company | GMP | GMP Rating | Price Band | Period |
|---|---|---|---|---|
| TNA Solutions Other Textile ProductsSMEUpcoming | ₹00.00% est. | ★★★★★ | 70 | 30 Sep – 6 Oct |
| Paramount Syntex Other Textile ProductsSMEUpcoming | ₹00.00% est. | ★★★★★ | 127 | 30 Sep – 6 Oct |
| Acme India Industries RailwaysSMEUpcoming | +₹30+15.31% est. | ★★★★★ | 196 | 30 Sep – 6 Oct |
| Nityas Gems & Jewellery Gems, Jewellery And WatchesMainboardUpcoming | ₹00.00% est. | ★★★★★ | 75 | 30 Sep – 5 Oct |
| Eventions Other Consumer ServicesSMEUpcoming | ₹00.00% est. | ★★★★★ | 118 | 30 Sep – 5 Oct |
| Sollfege Smart Electronics E-Retail/ E-CommerceSMEUpcoming | ₹00.00% est. | ★★★★★ | 55 | 30 Sep – 5 Oct |
| SJP Ultrasonic Other Industrial ProductsSMEUpcoming | ₹00.00% est. | ★★★★★ | 67 | 30 Sep – 5 Oct |
| Vishal Nirmiti Civil ConstructionMainboardUpcoming | ₹00.00% est. | ★★★★★ | 220 | 30 Sep – 5 Oct |
| Omara Ventures India Gems, Jewellery And WatchesSMEUpcoming | ₹00.00% est. | ★★★★★ | 311 | 30 Sep – 5 Oct |
| EverestIMS Technologies Software ProductsSMEUpcoming | +₹13+15.29% est. | ★★★★★ | 85 | 29 Sep – 5 Oct |
| Dove Soft Software ProductsSMEUpcoming | ₹00.00% est. | ★★★★★ | 111 | 30 Sep – 5 Oct |
| Papadmalji Agro Foods Other Food ProductsSMEUpcoming | ₹00.00% est. | ★★★★★ | 72 | 29 Sep – 1 Oct |
| Black Opal Consultants Residential, Commercial ProjectsSMEUpcoming | ₹00.00% est. | ★★★★★ | 197 | 29 Sep – 1 Oct |
| Vans Electroengineerings Heavy Electrical EquipmentSMEUpcoming | +₹45+38.14% est. | ★★★★★ | 118 | 29 Sep – 1 Oct |
| Shree TNB Polymers Plastic Products – IndustrialSMEOpen | ₹00.00% est. | ★★★★★ | 53 | 28 Sep – 5 Oct |
| Pind Hospitality RestaurantsSMEOpen | ₹00.00% est. | ★★★★★ | 99 | 28 – 30 Sep |
| Shah Investor's Home Stockbroking & AlliedMainboardOpen | +₹9+5.39% est. | ★★★★★ | 167 | 28 – 30 Sep |
| SRIT India Computers – Software & ConsultingMainboardOpen | +₹33+25.38% est. | ★★★★★ | 130 | 28 – 30 Sep |
| Acme Universal Safezone 9 FootwearSMEOpen | ₹00.00% est. | ★★★★★ | 71 | 28 – 30 Sep |
| Shivchem Agro Pesticides & AgrochemicalsSMEOpen | +₹6+9.68% est. | ★★★★★ | 62 | 28 – 30 Sep |
| Bench Mark Infotech Services IT Enabled ServicesSMEOpen | +₹18+16.36% est. | ★★★★★ | 110 | 25 – 29 Sep |
| Sai Urja Indo Diversified Commercial ServicesSMEOpen | ₹00.00% est. | ★★★★★ | 113 | 25 – 29 Sep |
| Acevector E-Retail/ E-CommerceMainboardOpen | +₹1+3.12% est. | ★★★★★ | 32 | 25 – 29 Sep |
| Orient Cables Telecom – Equipment & AccessoriesMainboardOpen | +₹90+33.09% est. | ★★★★★ | 272 | 25 – 29 Sep |
| Dudani Retail Garments & ApparelsSMEOpen | +₹3+10.34% est. | ★★★★★ | 29 | 25 – 29 Sep |
| Himalayan Solar Power DistributionSMEOpen | ₹00.00% est. | ★★★★★ | 103 | 25 – 29 Sep |
| German Green Steel Iron & SteelMainboardOpen | +₹29+20.86% est. | ★★★★★ | 139 | 25 – 29 Sep |
| Runwal Enterprises Real Estate related servicesMainboardOpen | +₹14+4.59% est. | ★★★★★ | 305 | 25 – 29 Sep |
| A-One Steels Iron & Steel ProductsMainboardClosing Today | +₹56+13.83% est. | ★★★★★ | 405 | 24 – 28 Sep |
| Peshwa Wheat Other Agricultural ProductsSMEClosing Today | ₹00.00% est. | ★★★★★ | 101 | 24 – 28 Sep |
| Moneyview Financial Technology (Fintech)MainboardClosing Today | +₹14+41.18% est. | ★★★★★ | 34 | 24 – 28 Sep |
| Green Asia Impex SeafoodSMEClosing Today | ₹00.00% est. | ★★★★★ | 90 | 24 – 28 Sep |
| Roopa Screen Industrial ProductsSMEClosing Today | +₹32+50.00% est. | ★★★★★ | 64 | 24 – 28 Sep |
| S.K.Offset PackagingSMEClosed | ₹00.00% est. | ★★★★★ | 125 | 23 – 25 Sep |
| Swastika Infra Civil ConstructionMainboardClosed | +₹6.5+3.51% est. | ★★★★★ | 185 | 23 – 25 Sep |
| Adroit Industries Auto Components & EquipmentsMainboardClosed | +₹58+43.28% est. | ★★★★★ | 134 | 23 – 25 Sep |
| Pooja Logistics Logistics Solution ProviderSMEClosed | ₹00.00% est. | ★★★★★ | 115 | 23 – 25 Sep |
| ArMee Infotech IT Enabled ServicesMainboardClosed | +₹8+2.13% est. | ★★★★★ | 375 | 23 – 25 Sep |
| Elevate Campuses Real Estate Investment Trusts (REITs)MainboardClosed | +₹9.5+2.62% est. | ★★★★★ | 362 | 23 – 25 Sep |
| Liqvd Digital Advertising & Media AgenciesSMEClosed | ₹00.00% est. | ★★★★★ | 54 | 23 – 25 Sep |
| Core Integra Consulting Diversified Commercial ServicesSMEClosed | ₹00.00% est. | ★★★★★ | 78 | 23 – 25 Sep |
| Unitec Fibres PetrochemicalsSMEClosed | ₹00.00% est. | ★★★★★ | 88 | 23 – 25 Sep |
| Himalaya Nutravedics PharmaceuticalsSMEClosed | ₹00.00% est. | ★★★★★ | 106 | 22 – 24 Sep |
| Anand Seamless Iron & Steel ProductsSMEClosed | ₹00.00% est. | ★★★★★ | 72 | 22 – 24 Sep |
| Varmora Granito CeramicsMainboardClosed | ₹00.00% est. | ★★★★★ | 148 | 22 – 24 Sep |
| Robokidz Eduventures E-LearningSMEListing Today | +₹86+81.13% est. | ★★★★★ | 106 | 21 – 23 Sep |
| FX Multitech Trading & DistributorsSMEListing Today | +₹6.5+5.60% est. | ★★★★★ | 116 | 21 – 23 Sep |
| Vivekanand Cotspin Other Textile ProductsSMEListing Today | ₹00.00% est. | ★★★★★ | 37 | 21 – 23 Sep |
| Feature | |||
|---|---|---|---|
| Plan Name | Rs 20 Plan | Rs 20 Plan | Rs 20 Plan |
| Overall Rating | ★ 4.5 | ★ 4.5 | ★ 4 |
| Equity Delivery | Free | 0.1% or Rs 20 | Flat Fee Rs 20 |
| Intraday | 0.03% or Rs 20 | 0.03% or Rs 20 | Flat Fee Rs 20 |
| Account Opening | Free | Free | Free |
| AMC (Annual) | Rs 300 PA (Free for 1st year) | Rs 240 PA | Rs 300 PA |
| Max Brokerage | Rs 20 | Rs 20 | Rs 20 |
| Open A/C | Open A/C | Open A/C |
Source record: View original public source ↗