FY13
Assets3.95
Net Worth2.67
Total Debt[●]
RevenueAnnualised basis1.52
EBITDAAnnualised basis0.26
PATAnnualised basis[●]
EBITDA Margin (%)17.11
Open — · Close — · Listing —
Polymac Thermoformers is an IPO with an issue size of ₹7.70 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Polymac Thermoformers IPO | — | 31.00 x | — | — |
| Dhaval Packaging IPO | — | 17.08 x | — | — |
| Utkal Speciality IPO | — | 17.63 x | — | — |
| RFBL Flexi IPO | — | 15.19 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
Polymac Thermoformers is an IPO with an issue size of ₹7.70 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Polymac Thermoformers IPO | — | 31.00 x | — | — |
| Dhaval Packaging IPO | — | 17.08 x | — | — |
| Utkal Speciality IPO | — | 17.63 x | — | — |
| RFBL Flexi IPO | — | 15.19 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Enter your name and 10-digit mobile number.