FY14
Assets3.57
Net Worth1.14
Total Debt1.28
RevenueAnnualised basis0.22
EBITDAAnnualised basis0.08
PATAnnualised basis[●]
EBITDA Margin (%)36.36
Open — · Close — · Listing —
SSPN Finance is an IPO with an issue size of ₹1.50 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| SSPN Finance IPO | — | 31.00 x | — | — |
| Finbud Financial IPO | — | 27.08 x | — | — |
| Sodhani Capital IPO | — | 18.55 x | — | — |
| Dar Credit IPO | — | 14.12 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
SSPN Finance is an IPO with an issue size of ₹1.50 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| SSPN Finance IPO | — | 31.00 x | — | — |
| Finbud Financial IPO | — | 27.08 x | — | — |
| Sodhani Capital IPO | — | 18.55 x | — | — |
| Dar Credit IPO | — | 14.12 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Share your name and 10-digit mobile number. Our team will call you within 24 hours for personalized IPO guidance.