FY14
Assets30.72
Net Worth5.14
Total Debt10.32
RevenueAnnualised basis35.54
EBITDAAnnualised basis2.99
PATAnnualised basis0.23
EBITDA Margin (%)8.41
Open — · Close — · Listing —
Ambition Mica FPO Details is an IPO with an issue size of ₹12.60 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Ambition Mica IPO | — | 37.00 x | — | — |
| Liotech Industries IPO | — | 17.11 x | — | — |
| Manilam Industries IPO | — | 23.85 x | — | — |
| Rexpro Enterprises IPO | — | 21.04 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
Ambition Mica FPO Details is an IPO with an issue size of ₹12.60 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Ambition Mica IPO | — | 37.00 x | — | — |
| Liotech Industries IPO | — | 17.11 x | — | — |
| Manilam Industries IPO | — | 23.85 x | — | — |
| Rexpro Enterprises IPO | — | 21.04 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Enter your name and 10-digit mobile number.