FY15
Assets9.43
Net Worth9.02
Total Debt[●]
RevenueAnnualised basis12.45
EBITDAAnnualised basis0.04
PATAnnualised basis0.02
EBITDA Margin (%)0.32
Open — · Close — · Listing —
Mishka Exim is an IPO with an issue size of ₹5.45 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Mishka Exim IPO | — | 700.00 x | — | — |
| SMR Jewels IPO | — | 10.18 x | — | — |
| Yaashvi Jewellers IPO | — | 10.32 x | — | — |
| Grover Jewells IPO | — | 7.12 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
Mishka Exim is an IPO with an issue size of ₹5.45 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Mishka Exim IPO | — | 700.00 x | — | — |
| SMR Jewels IPO | — | 10.18 x | — | — |
| Yaashvi Jewellers IPO | — | 10.32 x | — | — |
| Grover Jewells IPO | — | 7.12 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Share your name and 10-digit mobile number. Our team will call you within 24 hours for personalized IPO guidance.