FY14
Assets4.14
Net Worth1.54
Total Debt1.41
RevenueAnnualised basis4.67
EBITDAAnnualised basis0.50
PATAnnualised basis0.01
EBITDA Margin (%)10.71
Open — · Close — · Listing —
Gala Print City is an IPO with an issue size of ₹3.04 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Gala Print City IPO | — | - | — | — |
| Mopshop Distribution IPO | — | 28.57 x | — | — |
| Propshop Events IPO | — | 15.97 x | — | — |
| Sotefin Bharat IPO | — | 19.55 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
Gala Print City is an IPO with an issue size of ₹3.04 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Gala Print City IPO | — | - | — | — |
| Mopshop Distribution IPO | — | 28.57 x | — | — |
| Propshop Events IPO | — | 15.97 x | — | — |
| Sotefin Bharat IPO | — | 19.55 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Enter your name and 10-digit mobile number.