FY16
Assets34.96
Net Worth7.52
Total Debt19.60
RevenueAnnualised basis34.59
EBITDAAnnualised basis3.55
PATAnnualised basis0.79
EBITDA Margin (%)10.26
Open — · Close — · Listing —
United Polyfab Gujarat is an IPO with an issue size of ₹7.65 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| United Polyfab Gujarat IPO | — | 26.00 x | — | — |
| Madhur Knit IPO | — | 13.35 x | — | — |
| Fascinate Textiles IPO | — | 36.97 x | — | — |
| Shree Balaji IPO | — | 11.85 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
United Polyfab Gujarat is an IPO with an issue size of ₹7.65 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| United Polyfab Gujarat IPO | — | 26.00 x | — | — |
| Madhur Knit IPO | — | 13.35 x | — | — |
| Fascinate Textiles IPO | — | 36.97 x | — | — |
| Shree Balaji IPO | — | 11.85 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Enter your name and 10-digit mobile number.