FY16
Assets8.97
Net Worth1.43
Total Debt2.52
RevenueAnnualised basis17.30
EBITDAAnnualised basis0.97
PATAnnualised basis0.57
EBITDA Margin (%)5.61
Open — · Close — · Listing —
Dhanuka Realty is an IPO with an issue size of ₹4.22 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Dhanuka Realty IPO | — | 24.00 x | — | — |
| Teamtech Formwork IPO | — | 16.29 x | — | — |
| Justo Realfintech IPO | — | 15.69 x | — | — |
| NACDAC Infrastructure IPO | — | 14.28 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
Dhanuka Realty is an IPO with an issue size of ₹4.22 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Dhanuka Realty IPO | — | 24.00 x | — | — |
| Teamtech Formwork IPO | — | 16.29 x | — | — |
| Justo Realfintech IPO | — | 15.69 x | — | — |
| NACDAC Infrastructure IPO | — | 14.28 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Share your name and 10-digit mobile number. Our team will call you within 24 hours for personalized IPO guidance.