FY16
Assets0.53
Net Worth0.51
Total Debt[●]
RevenueAnnualised basis0.49
EBITDAAnnualised basis0.02
PATAnnualised basis0.01
EBITDA Margin (%)4.08
Open — · Close — · Listing —
Maximus International is an IPO with an issue size of ₹4.00 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Maximus International IPO | — | 34.00 x | — | — |
| Devson Catalyst IPO | — | 12.81 x | — | — |
| Biopol Chemicals IPO | — | 14.58 x | — | — |
| Sundrex Oil IPO | — | - | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
Maximus International is an IPO with an issue size of ₹4.00 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Maximus International IPO | — | 34.00 x | — | — |
| Devson Catalyst IPO | — | 12.81 x | — | — |
| Biopol Chemicals IPO | — | 14.58 x | — | — |
| Sundrex Oil IPO | — | - | — | — |
Register for subscription, GMP, allotment and listing notifications.
Enter your name and 10-digit mobile number.