FY16
Assets21.89
Net Worth7.91
Total Debt1.66
RevenueAnnualised basis41.80
EBITDAAnnualised basis5.60
PATAnnualised basis3.12
EBITDA Margin (%)13.40
Open — · Close — · Listing —
Riddhi Corporate Services is an IPO with an issue size of ₹12.00 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Riddhi Corporate Services IPO | — | 16.00 x | — | — |
| Mehul Telecom IPO | — | 10.86 x | — | — |
| Rama Telecom IPO | — | 16.23 x | — | — |
| HP Telecom IPO | — | 12.28 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
Riddhi Corporate Services is an IPO with an issue size of ₹12.00 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Riddhi Corporate Services IPO | — | 16.00 x | — | — |
| Mehul Telecom IPO | — | 10.86 x | — | — |
| Rama Telecom IPO | — | 16.23 x | — | — |
| HP Telecom IPO | — | 12.28 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Enter your name and 10-digit mobile number.