FY17
Assets6.24
Net Worth2.67
Total Debt2.84
RevenueAnnualised basis2.70
EBITDAAnnualised basis0.32
PATAnnualised basis0.10
EBITDA Margin (%)11.85
Open — · Close — · Listing —
Poojawestern Metaliks is an IPO with an issue size of ₹5.48 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Poojawestern Metaliks IPO | — | - | — | — |
| Metalic Technoforge IPO | — | 14.94 x | — | — |
| Narmadesh Brass IPO | — | 19.90 x | — | — |
| Krupalu Metals IPO | — | 19.66 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
Poojawestern Metaliks is an IPO with an issue size of ₹5.48 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Poojawestern Metaliks IPO | — | - | — | — |
| Metalic Technoforge IPO | — | 14.94 x | — | — |
| Narmadesh Brass IPO | — | 19.90 x | — | — |
| Krupalu Metals IPO | — | 19.66 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Enter your name and 10-digit mobile number.