[●]
Assets36.60
Net Worth32.02
Total Debt[●]
RevenueAnnualised basis5.34
EBITDAAnnualised basis2.02
PATAnnualised basis1.47
EBITDA Margin (%)37.83
Open — · Close — · Listing —
Shradha Infraprojects (Nagpur) is an IPO with an issue size of ₹18.93 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Shradha Infraprojects (Nagpur) IPO | — | 11.00 x | — | — |
| Teamtech Formwork IPO | — | 16.29 x | — | — |
| Justo Realfintech IPO | — | 15.69 x | — | — |
| NACDAC Infrastructure IPO | — | 14.28 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
Shradha Infraprojects (Nagpur) is an IPO with an issue size of ₹18.93 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Shradha Infraprojects (Nagpur) IPO | — | 11.00 x | — | — |
| Teamtech Formwork IPO | — | 16.29 x | — | — |
| Justo Realfintech IPO | — | 15.69 x | — | — |
| NACDAC Infrastructure IPO | — | 14.28 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Share your name and 10-digit mobile number. Our team will call you within 24 hours for personalized IPO guidance.