FY17
Assets8.63
Net Worth4.81
Total Debt0.84
RevenueAnnualised basis18.42
EBITDAAnnualised basis0.93
PATAnnualised basis0.34
EBITDA Margin (%)5.05
Open — · Close — · Listing —
Vera Synthetic is an IPO with an issue size of ₹5.34 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Vera Synthetic IPO | — | - | — | — |
| Phychem Technologies IPO | — | 19.42 x | — | — |
| Atharva Poly-Plast IPO | — | 17.83 x | — | — |
| Diksha Polymers IPO | — | 14.14 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
Vera Synthetic is an IPO with an issue size of ₹5.34 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Vera Synthetic IPO | — | - | — | — |
| Phychem Technologies IPO | — | 19.42 x | — | — |
| Atharva Poly-Plast IPO | — | 17.83 x | — | — |
| Diksha Polymers IPO | — | 14.14 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Enter your name and 10-digit mobile number.