FY17
Assets31.60
Net Worth7.34
Total Debt21.18
RevenueAnnualised basis97.69
EBITDAAnnualised basis4.34
PATAnnualised basis1.06
EBITDA Margin (%)4.44
Open — · Close — · Listing —
Megastar Foods is an IPO with an issue size of ₹8.04 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Megastar Foods IPO | — | 25.00 x | — | — |
| Pajson Agro IPO | — | 9.90 x | — | — |
| Shri Ahimsa IPO | — | 14.25 x | — | — |
| Swasth Foodtech IPO | — | 15.05 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
Megastar Foods is an IPO with an issue size of ₹8.04 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Megastar Foods IPO | — | 25.00 x | — | — |
| Pajson Agro IPO | — | 9.90 x | — | — |
| Shri Ahimsa IPO | — | 14.25 x | — | — |
| Swasth Foodtech IPO | — | 15.05 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Enter your name and 10-digit mobile number.