[●]
Assets25.93
Net Worth8.30
Total Debt11.33
RevenueAnnualised basis85.31
EBITDAAnnualised basis3.34
PATAnnualised basis0.92
EBITDA Margin (%)3.92
Open — · Close — · Listing —
A-1 Acid is an IPO with an issue size of ₹18.00 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| A-1 Acid IPO | — | 24.00 x | — | — |
| Shanti Inorganic IPO | — | 16.63 x | — | — |
| Devson Catalyst IPO | — | 12.81 x | — | — |
| Biopol Chemicals IPO | — | 14.58 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
A-1 Acid is an IPO with an issue size of ₹18.00 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| A-1 Acid IPO | — | 24.00 x | — | — |
| Shanti Inorganic IPO | — | 16.63 x | — | — |
| Devson Catalyst IPO | — | 12.81 x | — | — |
| Biopol Chemicals IPO | — | 14.58 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Share your name and 10-digit mobile number. Our team will call you within 24 hours for personalized IPO guidance.