FY18
Assets8.39
Net Worth7.07
Total Debt[●]
RevenueAnnualised basis5.61
EBITDAAnnualised basis1.06
PATAnnualised basis0.46
EBITDA Margin (%)18.89
Open — · Close — · Listing —
Evans Electric is an IPO with an issue size of ₹1.93 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Evans Electric IPO | — | 7.19 x | — | — |
| Skytech Infinite IPO | — | 18.00 x | — | — |
| Advance Technoforge IPO | — | 21.16 x | — | — |
| Susan Electricals IPO | — | 14.15 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
Evans Electric is an IPO with an issue size of ₹1.93 crore, proposed for listing on NSE EMERGE.
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Evans Electric IPO | — | 7.19 x | — | — |
| Skytech Infinite IPO | — | 18.00 x | — | — |
| Advance Technoforge IPO | — | 21.16 x | — | — |
| Susan Electricals IPO | — | 14.15 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Share your name and 10-digit mobile number. Our team will call you within 24 hours for personalized IPO guidance.